MJFL Tables

MJFL Under 9’s

TEAM PLD W D L F A GD PTS
1 HMH Netanya 19 17 1 2 0 0 0 35
2 Hendon Utd White 20 16 1 3 0 0 0 33
3 Hendon Utd Green 19 16 1 2 0 0 0 33
4 HMH Negev 20 12 3 5 0 0 0 27
5 Alyth Belsize 20 13 0 7 0 0 0 26
6 HMH Eilat 20 8 2 10 0 0 0 18
7 Brady White 18 5 3 10 0 0 0 13
8 HMH Haifa 18 6 1 11 0 0 0 13
9 HMH Tel Aviv 19 3 0 16 0 0 0 6
10 HMH Jaffa 20 2 2 16 0 0 0 6
11 NWLJ 18 0 1 17 0 0 0 1

Under 10’s

TEAM PLD W D L F A GD PTS
1 Alyth Belsize Red 17 13 3 1 0 0 0 29
2 Hendon Utd Red 17 13 1 3 0 0 0 27
3 Brady White 17 13 0 4 0 0 0 26
4 HMH Jaffa 19 12 1 6 0 0 0 25
5 HMH Tel Aviv 18 10 2 6 0 0 0 22
6 Brady Red 17 10 1 6 0 0 0 21
7 Hendon Utd Blue 17 9 2 6 0 0 0 20
8 Alyth Belsize Black 17 7 2 8 0 0 0 16
9 HMH Eilat 18 6 2 10 0 0 0 14
10 Brady Blue 18 6 0 12 0 0 0 12
11 NWLJ Red 17 4 0 13 0 0 0 8
12 Hendon Utd White 18 3 0 15 0 0 0 6
13 NWLJ Blue 18 1 0 17 0 0 0 2

Under 11’s

TEAM PLD W D L F A GD PTS
1 Hendon Utd White 18 13 5 0 0 0 0 31
2 HMH Eilat 18 14 2 2 0 0 0 30
3 Brady White 18 11 4 3 0 0 0 26
4 Brady Red 18 11 0 7 0 0 0 22
5 Hendon Utd Blue 18 8 3 7 0 0 0 19
6 Alyth Belsize 18 8 2 8 0 0 0 18
7 HMH Haifa 18 5 7 6 0 0 0 17
8 HMH Jaffa 18 4 4 10 0 0 0 12
9 NWLJ 18 2 1 15 0 0 0 5
10 HMH Netanya 18 0 0 18 0 0 0 0
read more:
comments