Wingate Tables
Wingate Suburban Football League North
| TEAM | PLD | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunstable Town | 24 | 17 | 3 | 4 | 71 | 37 | 34 | 54 |
| 2 | Chalfont St Peter | 24 | 16 | 1 | 7 | 65 | 36 | 29 | 49 |
| 3 | Ash Utd | 24 | 16 | 1 | 7 | 56 | 36 | 20 | 49 |
| 4 | Wingate & Finchley | 24 | 12 | 5 | 7 | 61 | 40 | 21 | 41 |
| 5 | Potters Bar Town | 24 | 12 | 4 | 8 | 56 | 42 | 14 | 40 |
| 6 | Sandhurst Town | 24 | 8 | 9 | 7 | 44 | 49 | -5 | 33 |
| 7 | AFC Hayes | 24 | 8 | 7 | 9 | 36 | 44 | -8 | 31 |
| 8 | Boreham Wood | 24 | 8 | 6 | 10 | 55 | 56 | -1 | 30 |
| 9 | North Greenford United | 24 | 6 | 8 | 10 | 38 | 41 | -3 | 26 |
| 10 | Camberley Town | 24 | 6 | 6 | 12 | 33 | 51 | -18 | 24 |
| 11 | Newport Pagnell Town | 24 | 4 | 8 | 12 | 36 | 52 | -16 | 20 |
| 12 | Berkhamstead Town | 24 | 4 | 7 | 13 | 36 | 63 | -27 | 19 |
| 13 | Bedfont | 24 | 4 | 5 | 15 | 36 | 76 | -40 | 17 |
Ryman Premier League
| TEAM | PLD | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitehawk | 42 | 25 | 13 | 4 | 88 | 42 | 46 | 88 |
| 2 | Lowestoft Town | 42 | 23 | 11 | 8 | 71 | 38 | 33 | 80 |
| 3 | Wealdstone | 42 | 22 | 13 | 7 | 70 | 38 | 32 | 79 |
| 4 | Concord Rangers | 42 | 22 | 10 | 10 | 80 | 54 | 26 | 76 |
| 5 | East Thurrock United | 42 | 18 | 16 | 8 | 65 | 45 | 20 | 70 |
| 6 | Metropolitan Police | 42 | 20 | 10 | 12 | 65 | 56 | 9 | 70 |
| 7 | Bury Town | 42 | 19 | 9 | 14 | 66 | 64 | 2 | 66 |
| 8 | Canvey Island | 42 | 18 | 10 | 14 | 60 | 55 | 5 | 64 |
| 9 | Margate | 42 | 17 | 11 | 14 | 61 | 49 | 12 | 62 |
| 10 | Hendon | 42 | 16 | 12 | 14 | 48 | 50 | -2 | 60 |
| 11 | Kingstonian | 42 | 18 | 5 | 19 | 63 | 62 | 1 | 59 |
| 12 | Leiston | 42 | 13 | 17 | 12 | 55 | 57 | -2 | 56 |
| 13 | Hampton & Richmond | 42 | 13 | 14 | 15 | 58 | 56 | 2 | 53 |
| 14 | Bognor Regis Town | 42 | 15 | 8 | 19 | 48 | 58 | -10 | 53 |
| 15 | Harrow Borough | 42 | 12 | 9 | 21 | 53 | 71 | -18 | 45 |
| 16 | Enfield Town | 42 | 13 | 5 | 24 | 60 | 83 | -23 | 44 |
| 17 | Cray Wanderers | 42 | 10 | 13 | 19 | 60 | 82 | -25 | 43 |
| 18 | Wingate & Finchley | 42 | 12 | 6 | 24 | 56 | 82 | -26 | 42 |
| 19 | Thurrock | 42 | 11 | 8 | 23 | 40 | 62 | -22 | 41 |
| 20 | Lewes | 42 | 9 | 13 | 20 | 59 | 75 | -16 | 40 |
| 21 | Carshalton Athletic | 42 | 12 | 4 | 26 | 55 | 76 | -21 | 40 |
| 22 | Hastings United | 42 | 8 | 15 | 19 | 39 | 62 | -23 | 39 |
read more:
comments