Lions Tables
South Midlands League Division 1
| TEAM | PLD | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Lions | 40 | 31 | 5 | 4 | 120 | 31 | 89 | 98 |
| 2 | Cockfosters | 40 | 28 | 7 | 5 | 124 | 37 | 87 | 91 |
| 3 | Hoddesdon Town | 40 | 29 | 4 | 7 | 112 | 51 | 61 | 91 |
| 4 | Crawley Green | 40 | 25 | 6 | 9 | 98 | 58 | 40 | 81 |
| 5 | Bedford | 40 | 25 | 3 | 12 | 113 | 61 | 52 | 78 |
| 6 | Kings Langley | 40 | 22 | 8 | 10 | 109 | 56 | 53 | 74 |
| 7 | Harpenden Town | 40 | 21 | 9 | 10 | 83 | 47 | 36 | 72 |
| 8 | Codicote | 40 | 20 | 7 | 13 | 100 | 58 | 42 | 67 |
| 9 | Southall | 40 | 19 | 7 | 14 | 101 | 55 | 46 | 64 |
| 10 | Chesham United Reserves | 40 | 15 | 9 | 16 | 69 | 80 | -11 | 54 |
| 11 | Buckingham Athletic | 40 | 15 | 6 | 19 | 71 | 71 | 0 | 51 |
| 12 | Stony Stratford Town | 40 | 14 | 7 | 19 | 62 | 93 | -31 | 49 |
| 13 | Welwyn Garden City | 40 | 11 | 10 | 19 | 66 | 85 | -19 | 43 |
| 14 | Winslow United | 40 | 12 | 7 | 21 | 65 | 113 | -48 | 43 |
| 15 | Cranfield United | 40 | 11 | 7 | 22 | 53 | 104 | -51 | 40 |
| 16 | Langford | 40 | 9 | 12 | 19 | 68 | 103 | -35 | 39 |
| 17 | Sun Postal Sports | 40 | 10 | 8 | 22 | 55 | 110 | -55 | 38 |
| 18 | Wodson Park | 40 | 7 | 12 | 21 | 46 | 94 | -48 | 33 |
| 19 | Kentish Town | 40 | 9 | 6 | 25 | 46 | 109 | -63 | 33 |
| 20 | Amersham Town | 40 | 10 | 8 | 22 | 68 | 99 | -31 | 31 |
| 21 | New Bradwell St Peter | 40 | 0 | 6 | 34 | 53 | 127 | -114 | 6 |
South Midlands League Division 1 Reserves
| TEAM | PLD | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadley Reserves | 28 | 20 | 2 | 6 | 81 | 34 | 47 | 62 |
| 2 | Hoddesdon Town Reserves | 28 | 19 | 3 | 6 | 56 | 26 | 30 | 60 |
| 3 | London Lions Reserves | 28 | 16 | 6 | 6 | 81 | 40 | 41 | 54 |
| 4 | Oxhey Jets Reserves | 28 | 15 | 4 | 9 | 69 | 47 | 22 | 49 |
| 5 | Cockfosters Reserves | 28 | 14 | 5 | 9 | 63 | 49 | 14 | 47 |
| 6 | Stofold Reserves | 28 | 13 | 8 | 7 | 54 | 42 | 12 | 47 |
| 7 | London Colney Reserves | 28 | 14 | 2 | 12 | 59 | 55 | 4 | 44 |
| 8 | AFC Dunstable Reserves | 28 | 10 | 6 | 12 | 72 | 72 | 0 | 36 |
| 9 | St Margaretsbury Reserves | 28 | 11 | 3 | 14 | 47 | 53 | -9 | 36 |
| 10 | Holmer Green Reserves | 28 | 10 | 4 | 14 | 41 | 71 | -30 | 34 |
| 11 | Kings Langley Reserves | 28 | 9 | 5 | 14 | 59 | 62 | -3 | 32 |
| 12 | Kent Athletic Reserves | 28 | 8 | 5 | 15 | 57 | 83 | -26 | 29 |
| 13 | Risborough Rangers Reserves | 28 | 8 | 4 | 16 | 37 | 43 | -6 | 28 |
| 14 | The 61 FC | 28 | 7 | 3 | 18 | 39 | 84 | -45 | 24 |
| 15 | Langford Reserves | 28 | 3 | 6 | 19 | 50 | 104 | -54 | 15 |
Keep community journalism free.
Jewish News is free for everyone. No paywall. No barriers. Just trusted journalism for anyone who wants to stay connected to Jewish life in Britain.
If you value that, please support us.
From as little as £5 a month, you can help keep our journalism free and accessible to all.
Every day, we report on the issues that matter to our community. We celebrate achievements, support charities, challenge antisemitism and ensure Jewish voices are heard more widely.
From as little as £5 a month, you can help us continue to:
- Report on the stories shaping Jewish life in the UK and beyond
- Bring our community together through shared stories, events and campaigns
- Celebrate the people, culture and moments that define our community
- Support organisations doing vital work across Jewish Britain
You can make a one-off donation or become a regular supporter. Every contribution helps keep our journalism free, independent and accessible to all.
If everyone who values Jewish News gave a small amount, it would make a real difference to our future.



















