Masters Tables
Check out the final standings in the Maccabi Masters League tables
Division 1
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenthorne United A | 15 | 10 | 2 | 3 | 44 | 21 | 23 | 22 |
| 2 | North London Raiders | 15 | 9 | 3 | 3 | 46 | 27 | 19 | 21 |
| 3 | Brady Maccabi A | 15 | 8 | 3 | 4 | 32 | 36 | -4 | 19 |
| 4 | Southgate Harmen | 15 | 7 | 2 | 6 | 29 | 30 | -1 | 16 |
| 5 | Scrabble | 15 | 2 | 2 | 11 | 21 | 34 | -13 | 6 |
| 6 | Waldaf Town | 15 | 2 | 2 | 11 | 21 | 45 | -24 | 6 |
Division 2
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Maccabi Lions | 18 | 15 | 1 | 2 | 62 | 20 | 42 | 31 |
| 2 | Glenthorne United B | 18 | 11 | 4 | 3 | 87 | 25 | 62 | 26 |
| 3 | EDRS Stonegrove | 18 | 13 | 0 | 5 | 58 | 26 | 32 | 26 |
| 4 | St Johns Wood Tigers | 18 | 11 | 3 | 4 | 58 | 32 | 26 | 25 |
| 5 | Hendon Harriers | 18 | 7 | 2 | 9 | 29 | 46 | -17 | 16 |
| 6 | Glenthorne United C | 18 | 6 | 3 | 9 | 33 | 51 | -18 | 15 |
| 7 | Temple Fortune | 18 | 5 | 4 | 9 | 33 | 41 | -8 | 14 |
| 8 | Brady Maccabi B | 18 | 5 | 2 | 11 | 43 | 62 | -19 | 12 |
| 9 | Marshside | 18 | 5 | 2 | 11 | 33 | 72 | -39 | 12 |
| 10 | Ashlodge CPC | 18 | 0 | 3 | 15 | 20 | 80 | -60 | 3 |
Keep community journalism free.
Jewish News is free for everyone. No paywall. No barriers. Just trusted journalism for anyone who wants to stay connected to Jewish life in Britain.
If you value that, please support us.
From as little as £5 a month, you can help keep our journalism free and accessible to all.
Every day, we report on the issues that matter to our community. We celebrate achievements, support charities, challenge antisemitism and ensure Jewish voices are heard more widely.
From as little as £5 a month, you can help us continue to:
- Report on the stories shaping Jewish life in the UK and beyond
- Bring our community together through shared stories, events and campaigns
- Celebrate the people, culture and moments that define our community
- Support organisations doing vital work across Jewish Britain
You can make a one-off donation or become a regular supporter. Every contribution helps keep our journalism free, independent and accessible to all.
If everyone who values Jewish News gave a small amount, it would make a real difference to our future.



















